| Pacific Northwest Regional | 3/1/2007 – 3/3/2007 | |
| Awards | Match Results | Team Standings |
| Award | Team | Name | Home Town |
| Outstanding Volunteer Award | David Porter | ||
| Imagery Award | 1983 | Aviation High School | Seattle, WA, USA |
| Rockwell Automation Innovation in Control Award | 1425 | Wilsonville Robotics | Wilsonville, OR, USA |
| Xerox Creativity Award | 997 | Spartan Robotics | Corvallis, OR, USA |
| Delphi “Driving Tomorrow’s Technology” Award | 1595 | Pearson/SGS | Spokane, WA, USA |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 1566 | AK | Idaho Falls, ID, USA |
| Judges Award | 272 | Visteon/TPS/MCCC&LCHS | Lansdale, PA, USA |
| Website Award | 1891 | Epicus Furor | Meridian, ID, USA |
| Woodie Flowers Award | Eric Stokely | ||
| Autodesk Visualization Award | 1425 | Wilsonville Robotics | Wilsonville, OR, USA |
| General Motors Industrial Design Award | 948 | Newport HS | Bellevue, WA, USA |
| Motorola Quality Award | 360 | Bellarmine Prep | Tacoma, WA, USA |
| Johnson & Johnson Sportsmanship Award | 114 | Los Altos Robotics | Los Altos, CA, USA |
| DaimlerChrysler Team Spirit Award | 847 | PHRED | Philomath, OR, USA |
| Judges Award | 1571 | CAL | Gresham, OR, USA |
| Judges Award | |||
| Rookie Inspiration Award | 2130 | Alpha+ | Bonners Ferry, ID, USA |
| Rookie All Star Award | 2046 | NASA & Tahoma High | Covington, WA, USA |
| Highest Rookie Seed Award | 2122 | Team Tater | Boise, ID, USA |
| Underwriters Laboratory Industrial Safety Award | 1778 | Mountlake Terrace HS | Mountlake Terrace, WA, USA |
| Regional Finalist #1 | 948 | Newport HS | Bellevue, WA, USA |
| Regional Finalist #2 | 1540 | Catlin Gabel | Portland, OR, USA |
| Regional Finalist #3 | 1778 | Mountlake Terrace HS | Mountlake Terrace, WA, USA |
| Regional Finalist #4 | |||
| Regional Winner #1 | 997 | Spartan Robotics | Corvallis, OR, USA |
| Regional Winner #2 | 272 | Visteon/TPS/MCCC&LCHS | Lansdale, PA, USA |
| Regional Winner #3 | 1087 | West Salem Titronics | Salem, OR, USA |
| Regional Winner #4 | |||
| Regional Engineering Inspiration Award | 1595 | Pearson/SGS | Spokane, WA, USA |
| Regional Chairman’s Award | 1540 | Catlin Gabel | Portland, OR, USA |
| FIRST— For Inspiration and Recognition of Science and Technology | Copyright © 2007 FIRST |



